<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Caribbean News - Cruise Hive</title>
	<atom:link href="https://www.cruisehive.com/category/cruise-news/royal-caribbean/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cruisehive.com/category/cruise-news/royal-caribbean</link>
	<description>Cruise Ship &#124; Cruise Ship News &#124; Cruise Tips</description>
	<lastBuildDate>Sun, 29 Oct 2023 00:55:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://www.cruisehive.com/wp-content/uploads/2022/03/cropped-Favicon-32x32.png</url>
	<title>Royal Caribbean News - Cruise Hive</title>
	<link>https://www.cruisehive.com/category/cruise-news/royal-caribbean</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Another Royal Caribbean Ship Joins Australian Cruise Season</title>
		<link>https://www.cruisehive.com/another-royal-caribbean-ship-joins-australian-cruise-season/114390</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Sun, 29 Oct 2023 00:55:00 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114390</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/another-royal-caribbean-ship-joins-australian-cruise-season/114390" title="Another Royal Caribbean Ship Joins Australian Cruise Season" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Quantum of the Seas in Brisbane" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" fetchpriority="high" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/quantum1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Quantum of the Seas has begun her Australian season, the second of three Royal Caribbean ships sailing Down Under this summer.]]></description>
		
		
		
			</item>
		<item>
		<title>New Royal Caribbean Mega-Ship to Depart on Second Sea Trials</title>
		<link>https://www.cruisehive.com/new-royal-caribbean-mega-ship-to-depart-on-second-sea-trials/114307</link>
		
		<dc:creator><![CDATA[Robert McGillivray]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 17:29:44 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114307</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/new-royal-caribbean-mega-ship-to-depart-on-second-sea-trials/114307" title="New Royal Caribbean Mega-Ship to Depart on Second Sea Trials" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/icon1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Icon of the Seas Sea Trials" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/icon1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/icon1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/icon1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/icon1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/icon1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/icon1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>The debut for Icon of the Seas is coming ever closer, with the massive cruise ship preparing to set sail on her second round of sea trials.]]></description>
		
		
		
			</item>
		<item>
		<title>Port Dropped for Holiday Cruise Sailing on Royal Caribbean Ship</title>
		<link>https://www.cruisehive.com/port-dropped-for-holiday-cruise-sailing-on-royal-caribbean-ship/114266</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 15:09:11 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114266</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/port-dropped-for-holiday-cruise-sailing-on-royal-caribbean-ship/114266" title="Port Dropped for Holiday Cruise Sailing on Royal Caribbean Ship" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Royal Caribbean&#039;s Symphony of the Seas" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/symphonyoftheseas18.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Symphony of the Seas has a slight itinerary change for her upcoming New Year's cruise as guests welcome in 2024 onboard.]]></description>
		
		
		
			</item>
		<item>
		<title>World&#8217;s Busiest Cruise Port Welcomes Huge Oasis Class Ship</title>
		<link>https://www.cruisehive.com/worlds-busiest-cruise-port-welcomes-huge-oasis-class-ship/114252</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 23:30:05 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114252</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/worlds-busiest-cruise-port-welcomes-huge-oasis-class-ship/114252" title="World&#8217;s Busiest Cruise Port Welcomes Huge Oasis Class Ship" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/allure1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Allure of the Seas at Port Canaveral" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/allure1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/allure1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/allure1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/allure1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/allure1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/allure1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Port Canaveral has welcomed a second Oasis-class ship with Allure of the Seas now homeporting from Central Florida for short cruises.]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Caribbean Outperforms Expectations As Earnings Soar</title>
		<link>https://www.cruisehive.com/royal-caribbean-outperforms-expectations-as-earnings-soar/114240</link>
		
		<dc:creator><![CDATA[Robert McGillivray]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 19:09:35 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114240</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/royal-caribbean-outperforms-expectations-as-earnings-soar/114240" title="Royal Caribbean Outperforms Expectations As Earnings Soar" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Royal Caribbean Cruise Ships" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-cruiseships19.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Royal Caribbean Group's Q3 earnings exceed expectations, driven by strong demand and bookings surpassing pre-pandemic levels.]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Caribbean Sanctioned Over Misleading Advertising</title>
		<link>https://www.cruisehive.com/royal-caribbean-sanctioned-over-misleading-advertising/114205</link>
		
		<dc:creator><![CDATA[Donna Tunney]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 16:14:26 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114205</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/royal-caribbean-sanctioned-over-misleading-advertising/114205" title="Royal Caribbean Sanctioned Over Misleading Advertising" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Royal Caribbean Ship in Venice" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/royalcaribbean-venice1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Royal Caribbean has been sanctioned by ASA after misleading advertising for Venice, Italy in May 2023.]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Caribbean Ship Has Unexpected Second Visit to Florida</title>
		<link>https://www.cruisehive.com/royal-caribbean-ship-has-unexpected-second-visit-to-florida/114077</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 16:19:53 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114077</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/royal-caribbean-ship-has-unexpected-second-visit-to-florida/114077" title="Royal Caribbean Ship Has Unexpected Second Visit to Florida" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Oasis of the Seas Cruise Ship" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/oasisoftheseas12.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Oasis of the Seas is in a different port and different country than expected on Wednesday due to poor weather in the Bahamas.]]></description>
		
		
		
			</item>
		<item>
		<title>Weather Forces Royal Caribbean Ship to Make Alternative Plans</title>
		<link>https://www.cruisehive.com/weather-forces-royal-caribbean-ship-to-make-alternative-plans/114070</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 15:14:49 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114070</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/weather-forces-royal-caribbean-ship-to-make-alternative-plans/114070" title="Weather Forces Royal Caribbean Ship to Make Alternative Plans" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Royal Caribbean&#039;s Allure of the Seas" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/allureoftheseas21.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Allure of the Seas is cancelling a port, changing another visit, and sailing to an unexpected destination - all because of poor weather.]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Caribbean Cruise Ship Makes Sydney Debut</title>
		<link>https://www.cruisehive.com/royal-caribbean-cruise-ship-makes-sydney-debut/113866</link>
		
		<dc:creator><![CDATA[Carl Pettit]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 18:20:41 +0000</pubDate>
				<category><![CDATA[Royal Caribbean News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113866</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/royal-caribbean-cruise-ship-makes-sydney-debut/113866" title="Royal Caribbean Cruise Ship Makes Sydney Debut" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Brilliance of the Seas" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/brilliance-of-the-seas.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Brilliance of the Seas has visited Sydney for the first time to begin her Australian season with a variety of amazing cruises on offer.]]></description>
		
		
		
			</item>
	</channel>
</rss>
