<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSC Cruises News Archives - Cruise Hive</title>
	<atom:link href="https://www.cruisehive.com/category/cruise-news/msc-cruises/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cruisehive.com/category/cruise-news/msc-cruises</link>
	<description>Cruise Ship &#124; Cruise Ship News &#124; Cruise Tips</description>
	<lastBuildDate>Mon, 23 Oct 2023 15:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://www.cruisehive.com/wp-content/uploads/2022/03/cropped-Favicon-32x32.png</url>
	<title>MSC Cruises News Archives - Cruise Hive</title>
	<link>https://www.cruisehive.com/category/cruise-news/msc-cruises</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MSC Cruises is Cancelling Dozens of Sailings for Multiple Ships</title>
		<link>https://www.cruisehive.com/msc-cruises-is-cancelling-dozens-of-sailings-for-multiple-ships/113858</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 15:37:15 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113858</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/msc-cruises-is-cancelling-dozens-of-sailings-for-multiple-ships/113858" title="MSC Cruises is Cancelling Dozens of Sailings for Multiple Ships" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Cruises Ship" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" fetchpriority="high" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/msccruises2.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>MSC Cruises is cancelling dozens of sailings and adjusting Grand Voyages and other cruises on 6 ships due to the situation in Israel.]]></description>
		
		
		
			</item>
		<item>
		<title>MSC Cruises Cancels Israel Visits Into January 2024</title>
		<link>https://www.cruisehive.com/msc-cruises-cancels-israel-visits-into-january-2024/112864</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 18:33:09 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=112864</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/msc-cruises-cancels-israel-visits-into-january-2024/112864" title="MSC Cruises Cancels Israel Visits Into January 2024" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Cruise Ships" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscships7.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Two MSC Cruises ships will no longer visit Israel for the rest of the year, but instead will call on other Eastern Mediterranean ports.]]></description>
		
		
		
			</item>
		<item>
		<title>MSC Cruises Safely Brings 800 Israeli Citizens Home</title>
		<link>https://www.cruisehive.com/msc-cruises-safely-brings-800-israeli-citizens-home/112817</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 23:45:32 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=112817</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/msc-cruises-safely-brings-800-israeli-citizens-home/112817" title="MSC Cruises Safely Brings 800 Israeli Citizens Home" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Musica Cruise Ship" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscmusica7.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>MSC Cruises has completed a chartered operation to safely return guests to their homeport of Haifa, Israel.]]></description>
		
		
		
			</item>
		<item>
		<title>Major Cruise Line Halts Israel Departures and Visits</title>
		<link>https://www.cruisehive.com/major-cruise-line-halts-israel-departures-and-visits/112719</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 13:55:56 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=112719</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/major-cruise-line-halts-israel-departures-and-visits/112719" title="Major Cruise Line Halts Israel Departures and Visits" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Cruises Ship" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/mscfunnel1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>MSC Cruises has temporarily suspended sailings in Israel and is using an alternative ship to bring Israeli citizens safely back to Haifa.]]></description>
		
		
		
			</item>
		<item>
		<title>Boston Welcomes Its Largest Cruise Ship of the Season</title>
		<link>https://www.cruisehive.com/boston-welcomes-its-largest-cruise-ship-of-the-season/111630</link>
		
		<dc:creator><![CDATA[Donna Tunney]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 17:49:20 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=111630</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/boston-welcomes-its-largest-cruise-ship-of-the-season/111630" title="Boston Welcomes Its Largest Cruise Ship of the Season" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/09/boston1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Meraviglia in Boston" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/09/boston1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/09/boston1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/09/boston1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/09/boston1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/09/boston1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/09/boston1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Boston, Massachusetts welcomed its largest cruise ship of the seas, the giant MSC Meraviglia, based out of New York.]]></description>
		
		
		
			</item>
		<item>
		<title>MSC Cruises Ship Changes Port Due to Unsafe Conditions</title>
		<link>https://www.cruisehive.com/msc-cruises-ship-changes-port-due-to-unsafe-conditions/111513</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 23:18:36 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=111513</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/msc-cruises-ship-changes-port-due-to-unsafe-conditions/111513" title="MSC Cruises Ship Changes Port Due to Unsafe Conditions" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Virtuosa Cruise Ship" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/09/mscvirtuosa15.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Severe weather is causing an itinerary change for MSC Virtuosa, but the cruise line is substituting an alternate port of call.]]></description>
		
		
		
			</item>
		<item>
		<title>Port Welcomes Its Largest Cruise Ship This Year</title>
		<link>https://www.cruisehive.com/port-welcomes-its-largest-cruise-ship-this-year/111489</link>
		
		<dc:creator><![CDATA[Robert McGillivray]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 19:19:45 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=111489</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/port-welcomes-its-largest-cruise-ship-this-year/111489" title="Port Welcomes Its Largest Cruise Ship This Year" rel="nofollow"><img width="696" height="394" src="https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11-768x435.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Meraviglia Cruise Ship" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11-768x435.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11-882x500.jpg 882w, https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11-300x170.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11-696x394.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11-1068x605.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2022/03/mscmeraviglia11.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Newport, Rhode Island, welcomes the biggest cruise ship of the season, the 5,700-passenger MSC Meraviglia.]]></description>
		
		
		
			</item>
		<item>
		<title>Luxury Line Contracts for Cutting-Edge Hydrogen-Powered Vessels </title>
		<link>https://www.cruisehive.com/luxury-line-contracts-for-cutting-edge-hydrogen-powered-vessels/111211</link>
		
		<dc:creator><![CDATA[Carl Pettit]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 16:43:27 +0000</pubDate>
				<category><![CDATA[Luxury Cruise News]]></category>
		<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=111211</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/luxury-line-contracts-for-cutting-edge-hydrogen-powered-vessels/111211" title="Luxury Line Contracts for Cutting-Edge Hydrogen-Powered Vessels " rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Explora V Render" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render-890x500.jpg 890w, https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render-696x391.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render-1068x600.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/09/explora-v-render.jpg 1201w" sizes="(max-width: 696px) 100vw, 696px" /></a>Explora Journeys has signed contracts for two additional luxury ships with cutting-edge, sustainable fuel sources.]]></description>
		
		
		
			</item>
		<item>
		<title>MSC Group Unveils Data From Net Zero Greenhouse Gas Voyage</title>
		<link>https://www.cruisehive.com/msc-group-unveils-data-from-net-zero-greenhouse-gas-voyage/110448</link>
		
		<dc:creator><![CDATA[Carl Pettit]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 15:05:48 +0000</pubDate>
				<category><![CDATA[MSC Cruises News]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=110448</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/msc-group-unveils-data-from-net-zero-greenhouse-gas-voyage/110448" title="MSC Group Unveils Data From Net Zero Greenhouse Gas Voyage" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="MSC Euribia" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/09/msc-euribia.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>MSC Euribia has completed an amazing emissions-free cruise, marking a new step toward sustainable cruising.]]></description>
		
		
		
			</item>
	</channel>
</rss>
