<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ports Archives - Cruise Hive</title>
	<atom:link href="https://www.cruisehive.com/category/cruise-news/ports/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cruisehive.com/category/cruise-news/ports</link>
	<description>Cruise Ship &#124; Cruise Ship News &#124; Cruise Tips</description>
	<lastBuildDate>Sun, 29 Oct 2023 15:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://www.cruisehive.com/wp-content/uploads/2022/03/cropped-Favicon-32x32.png</url>
	<title>Ports Archives - Cruise Hive</title>
	<link>https://www.cruisehive.com/category/cruise-news/ports</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quest for Cruise Ship Limits at Alaska Port Continues</title>
		<link>https://www.cruisehive.com/quest-for-cruise-ship-limits-at-alaska-port-continues/114376</link>
		
		<dc:creator><![CDATA[Robert McGillivray]]></dc:creator>
		<pubDate>Sat, 28 Oct 2023 16:56:36 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114376</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/quest-for-cruise-ship-limits-at-alaska-port-continues/114376" title="Quest for Cruise Ship Limits at Alaska Port Continues" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ships Docked in Sitka, Alaska" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" fetchpriority="high" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/sitka1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>A resident in Sitka, Alaska is pushing ahead with a second petition, aiming to limit cruise ships and passengers.]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Concludes Record Cruise Season</title>
		<link>https://www.cruisehive.com/canada-concludes-record-cruise-season/114199</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 18:21:09 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114199</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/canada-concludes-record-cruise-season/114199" title="Canada Concludes Record Cruise Season" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ships Docked in Canada" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/victoria1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Overall Canada has seen fantastic numbers of ship visits and passenger totals as the 2023 season draws to a close.]]></description>
		
		
		
			</item>
		<item>
		<title>Cruise Ships Flee Bermuda and Adjust Itineraries</title>
		<link>https://www.cruisehive.com/cruise-ships-flee-bermuda-and-adjust-itineraries/114184</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 14:32:34 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114184</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/cruise-ships-flee-bermuda-and-adjust-itineraries/114184" title="Cruise Ships Flee Bermuda and Adjust Itineraries" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ship in Bermuda" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/bermuda-ship4.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Cruise ships from Carnival, Disney and NCL have made very dramatic and very different itinerary changes due to post-tropical storm Tammy.]]></description>
		
		
		
			</item>
		<item>
		<title>PortMiami to Welcome Eight New Cruise Ships</title>
		<link>https://www.cruisehive.com/portmiami-to-welcome-eight-new-cruise-ships/114171</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 00:52:02 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=114171</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/portmiami-to-welcome-eight-new-cruise-ships/114171" title="PortMiami to Welcome Eight New Cruise Ships" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ships at PortMiami" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/miamiships25.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Eight new ships from eight different cruise lines will visit PortMiami for the first time in the coming months.]]></description>
		
		
		
			</item>
		<item>
		<title>Vancouver Marks Record 1.25 Million Passenger Cruise Season</title>
		<link>https://www.cruisehive.com/vancouver-marks-record-1-25-million-passenger-cruise-season/113957</link>
		
		<dc:creator><![CDATA[Donna Tunney]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 16:31:12 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113957</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/vancouver-marks-record-1-25-million-passenger-cruise-season/113957" title="Vancouver Marks Record 1.25 Million Passenger Cruise Season" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ship Docked at Port of Vancouver" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/vancouver15.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Port of Vancouver announces a record 2023 cruise season, with 1.25 million cruise passengers and 332 ship visits.]]></description>
		
		
		
			</item>
		<item>
		<title>Huge Cruise Port Expansion Set for US Virgin Islands</title>
		<link>https://www.cruisehive.com/huge-cruise-port-expansion-set-for-us-virgin-islands/113793</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 12:30:00 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113793</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/huge-cruise-port-expansion-set-for-us-virgin-islands/113793" title="Huge Cruise Port Expansion Set for US Virgin Islands" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Royal Caribbean Cruise Ship in US Virgin Islands" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Two ports in the US Virgin Islands are poised for expansion and upgrades thanks to the approval of a project and in partnership with Royal Caribbean.]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Forces Closure of Caribbean Cruise Ports</title>
		<link>https://www.cruisehive.com/hurricane-forces-closure-of-caribbean-cruise-ports/113676</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Sun, 22 Oct 2023 00:08:47 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113676</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/hurricane-forces-closure-of-caribbean-cruise-ports/113676" title="Hurricane Forces Closure of Caribbean Cruise Ports" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ships in the US Virgin Islands" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/stthomas-ships4.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Three cruise ports in the US Virgin Islands have closed as Hurricane Tammy swipes across the Eastern Caribbean.]]></description>
		
		
		
			</item>
		<item>
		<title>Popular Beach Club for Cruise Visitors Increasing Prices</title>
		<link>https://www.cruisehive.com/popular-beach-club-for-cruise-visitors-increasing-prices/113641</link>
		
		<dc:creator><![CDATA[Melissa Mayntz]]></dc:creator>
		<pubDate>Sat, 21 Oct 2023 15:01:51 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113641</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/popular-beach-club-for-cruise-visitors-increasing-prices/113641" title="Popular Beach Club for Cruise Visitors Increasing Prices" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cruise Ships Docked in Cozumel, Mexico" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/cozumel1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>Visiting the beach in Cozumel may be a bit more expensive in just a couple of weeks, but is it worth the price increase?]]></description>
		
		
		
			</item>
		<item>
		<title>World&#8217;s First Floating Cruise Terminals Unveiled</title>
		<link>https://www.cruisehive.com/worlds-first-floating-cruise-terminals-unveiled/113601</link>
		
		<dc:creator><![CDATA[Robert McGillivray]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 18:18:40 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://www.cruisehive.com/?p=113601</guid>

					<description><![CDATA[<a href="https://www.cruisehive.com/worlds-first-floating-cruise-terminals-unveiled/113601" title="World&#8217;s First Floating Cruise Terminals Unveiled" rel="nofollow"><img width="696" height="392" src="https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1-768x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Floating Cruise Terminals" decoding="async" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" srcset="https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1-768x432.jpg 768w, https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1-889x500.jpg 889w, https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1-300x169.jpg 300w, https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1-696x392.jpg 696w, https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1-1068x601.jpg 1068w, https://www.cruisehive.com/wp-content/uploads/2023/10/floatingterminal1.jpg 1200w" sizes="(max-width: 696px) 100vw, 696px" /></a>The world's first floating cruise terminals have been revealed in a new concept developed by MEYER Floating Solutions.]]></description>
		
		
		
			</item>
	</channel>
</rss>
